Description
The ultimate in softness and finely detailed construction, crafted from nappa leather. Padded upper with leather lining. Suede sole. Made in England.
by Fmeaddons
£ 144.50 £ 60.48
The ultimate in softness and finely detailed construction, crafted from nappa leather. Padded upper with leather lining. Suede…
In stock
The ultimate in softness and finely detailed construction, crafted from nappa leather. Padded upper with leather lining. Suede sole. Made in England.
You must be logged in to post a review.
Chest | 34H | 35/35H | 36/36H | 37/37H | 38/38H | 39/39H | 40/40H | 41/41H | 42/42H | 43/43H | 44/44H | 45/45H | 46/46H | 47/47H | 48/48H | 49/49H | 50/50H | 51/51H | 52/52H | 53/53H | 54/54H | 55/55H | 56/56H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 28H | 29H | 30H | 31H | 32H | 33H | 34H | 35H | 36H | 37H | 38H | 39H | 40H | 41H | 42H | 43H | 44H | 45H | 46H | 47H | 48H | 49H | 50H |
Sweaters Polo Sport Shirt Outerwear |
XS | S | M | L | XL | XXL | |||||||||||||||||
Suit Jacket / Blazer | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
Shirt** | 14H | 15 | 15H | 16 | 16H | 17 | 17H | 18 | 18H | 19 | 19H | 20 |
Waist | 28H | 29H | 30H | 31H | 32H | 33H | 34H | 35H | 36H | 37H | 38H | 39H | 40H | 41H | 42H | 43H | 44H | 45H | 46H | 47H | 48H | 49H | 50H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
Trouser | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Waist | 28H | 29H | 30H | 31H | 32H | 33H | 34H | 35H | 36H | 37H | 38H | 39H | 40H | 41H | 42H | 43H | 44H | 45H | 46H | 47H | 48H | 49H | 50H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
Trouser | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Short | 35 |
---|---|
Regular | 37 |
Long | 39 |
Extra Long | 41 |
*Pants must be hemmed |
Waist | 28H | 29H | 30H | 31H | 32H | 33H | 34H | 35H | 36H | 37H | 38H | 39H | 40H | 41H | 42H | 43H | 44H | 45H | 46H | 47H | 48H | 49H | 50H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
Trouser | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Shoulder Span | 161/4 | 17 | 18 | 19 | 20 | 21 |
Back Length | 25 | 261/2 | 273/4 | 29 | 303/4 | 311/2 |
Sleeve Length | 8 | 81/2 | 9 | 91/4 | 91/2 | 93/4 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 52-54 |
Shoulder Span | 17 | 18 | 19 | 20 | 21 | 22 |
Back Length | 263/4 | 28 | 291/4 | 301/2 | 311/4 | 33 |
Sleeve Length | 91/2 | 10 | 101/2 | 11 | 111/2 | 12 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 30-32 | 34-36 | 42-44 | 46-48 |
Inches | 40 | 431/2 | 461/2 | 493/4 |
US Sizes | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Euro Sizes | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
UK Sizes | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Japan (cm) | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | |||||
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 381/2 | 40 | 42 |
Waist | 251/2 | 261/2 | 271/2 | 281/2 | 291/2 | 301/2 | 32 | 331/2 | 351/2 |
0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P | |
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | |||||
Bust | 31 | 32 | 33 | 34 | 35 | 36 | 371/2 | 39 | 41 |
Waist | 241/2 | 251/2 | 261/2 | 271/2 | 281/2 | 291/2 | 31 | 321/2 | 341/2 |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | |||||
Waist | 251/2 | 261/2 | 271/2 | 281/2 | 291/2 | 301/2 | 32 | 331/2 | 351/2 |
Hips | 35 | 36 | 37 | 38 | 39 | 40 | 411/2 | 43 | 45 |
0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P | |
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | |||||
Waist | 241/2 | 251/2 | 261/2 | 271/2 | 281/2 | 291/2 | 31 | 321/2 | 341/2 |
Hips | 34 | 35 | 36 | 37 | 38 | 39 | 401/2 | 42 | 44 |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | |||||
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 381/2 | 40 | 42 |
Waist | 251/2 | 261/2 | 271/2 | 281/2 | 291/2 | 301/2 | 32 | 331/2 | 351/2 |
Hips | 35 | 36 | 37 | 38 | 39 | 40 | 411/2 | 43 | 45 |
0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P | |
---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | |||||
Bust | 31 | 32 | 33 | 34 | 35 | 36 | 371/2 | 39 | 41 |
Waist | 241/2 | 251/2 | 261/2 | 271/2 | 281/2 | 291/2 | 31 | 321/2 | 341/2 |
Hips | 34 | 35 | 36 | 37 | 38 | 39 | 401/2 | 42 | 44 |
USA/Canada | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 10-12 | 12 | 12-14 | 14 | 16 | 18 |
Japan | 7 | 9 | 11 | 11-13 | 13 | 15-17 | 17 | 19 | 21 |
Italy | 38 | 40 | 42 | 42-44 | 44 | 46-48 | 48 | 50 | 52 |
France | 34 | 36 | 38 | 38-40 | 40 | 40-42 | 42 | 44 | 46 |
Belgium | 32 | 34 | 36 | 36-38 | 38 | 38-40 | 40 | 42 | 44 |
Norway | 32 | 34 | 36 | 36-38 | 38 | 38-40 | 40 | 42 | 44 |
Sweden | 32 | 34 | 36 | 36-38 | 38 | 38-40 | 40 | 42 | 44 |
Denmark | 32 | 34 | 36 | 36-38 | 38 | 38-40 | 40 | 42 | 44 |
Spain | 34 | 36 | 38 | 38-40 | 40 | 40-42 | 42 | 44 | 46 |
Germany | 32 | 34 | 36 | 36-38 | 38 | 38-40 | 40 | 42 | 44 |
Holland | 32 | 34 | 36 | 36-38 | 38 | 38-40 | 40 | 42 | 44 |
US Sizes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Euro Sizes | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 |
UK Sizes | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
© 2021 Copyright maisondar.com - All Rights Reserved.
Reviews
There are no reviews yet.